Food Details
Back to Food Database| Food | Chicken neck raw |
|---|---|
| Food Key | chicken_neck_raw |
| Category | raw_meaty_bone |
| Preparation | raw |
| Verified | False |
| Confidence | 45.00 |
| Reactive Groups | animal_protein;bone;purine |
| Source Notes | Starter raw meaty bone profile; verify before clinical formulation. |
Core Calculator Nutrients / 100g
| Energy | 190.00 kcal |
|---|---|
| Protein | 17.00 g |
| Fat | 13.00 g |
| Carbohydrate | g |
| Fibre | g |
| Calcium | 130.00 mg |
| Phosphorus | 115.00 mg |
| Magnesium | 18.00 mg |
| Sodium | 75.00 mg |
| Potassium | 160.00 mg |
| Iron | 1.20 mg |
| Copper | 0.04 mg |
| Zinc | 1.40 mg |
| Selenium | 15.00 µg |
| Vitamin A | 70.00 IU |
| Vitamin D | 5.00 IU |
| Vitamin E | 0.25 mg |
Aliases
No aliases found.
Full Nutrient Profile
No expanded nutrient rows stored for this food.