Food Details
Back to Food Database| Food | Chicken wing raw |
|---|---|
| Food Key | chicken_wing_raw |
| Category | raw_meaty_bone |
| Preparation | raw |
| Verified | False |
| Confidence | 45.00 |
| Reactive Groups | animal_protein;bone;purine |
| Source Notes | Starter raw meaty bone profile; verify calcium/phosphorus and trace minerals before clinical formulation. |
Core Calculator Nutrients / 100g
| Energy | 215.00 kcal |
|---|---|
| Protein | 18.00 g |
| Fat | 15.00 g |
| Carbohydrate | g |
| Fibre | g |
| Calcium | 120.00 mg |
| Phosphorus | 120.00 mg |
| Magnesium | 20.00 mg |
| Sodium | 80.00 mg |
| Potassium | 180.00 mg |
| Iron | 1.30 mg |
| Copper | 0.05 mg |
| Zinc | 1.80 mg |
| Selenium | 17.00 µg |
| Vitamin A | 90.00 IU |
| Vitamin D | 8.00 IU |
| Vitamin E | 0.30 mg |
Aliases
No aliases found.
Full Nutrient Profile
No expanded nutrient rows stored for this food.