Food Details
Back to Food Database| Food | Carrot raw |
|---|---|
| Food Key | carrot_raw |
| Category | whole_food |
| Preparation | raw |
| Verified | True |
| Confidence | 70.00 |
| Reactive Groups | salicylate_possible;fibre |
| Source Notes | Starter nutrient profile from public food composition tables; verify before clinical formulation. |
Core Calculator Nutrients / 100g
| Energy | 41.00 kcal |
|---|---|
| Protein | 0.90 g |
| Fat | 0.20 g |
| Carbohydrate | 9.60 g |
| Fibre | 2.80 g |
| Calcium | 33.00 mg |
| Phosphorus | 35.00 mg |
| Magnesium | 12.00 mg |
| Sodium | 69.00 mg |
| Potassium | 320.00 mg |
| Iron | 0.30 mg |
| Copper | 0.05 mg |
| Zinc | 0.24 mg |
| Selenium | 0.10 µg |
| Vitamin A | 16706.00 IU |
| Vitamin D | 0.00 IU |
| Vitamin E | 0.66 mg |
Aliases
No aliases found.
Full Nutrient Profile
No expanded nutrient rows stored for this food.