Food Details
Back to Food Database
| Food | Apple, raw with skin |
| Food Key | apple_raw |
| Category | fruit |
| Preparation | raw |
| Verified | False |
| Confidence | 70.00 |
| Reactive Groups | fodmap;salicylate_possible |
| Source Notes | Starter estimate |
Core Calculator Nutrients / 100g
| Energy | 52.00 kcal |
| Protein | 0.30 g |
| Fat | 0.20 g |
| Carbohydrate | 13.80 g |
| Fibre | 2.40 g |
| Calcium | 6.00 mg |
| Phosphorus | 11.00 mg |
| Magnesium | 5.00 mg |
| Sodium | mg |
| Potassium | 107.00 mg |
| Iron | mg |
| Copper | mg |
| Zinc | mg |
| Selenium | µg |
| Vitamin A | IU |
| Vitamin D | IU |
| Vitamin E | mg |
Aliases
| Alias |
Active |
| apple |
True |
| apples |
True |
Full Nutrient Profile
No expanded nutrient rows stored for this food.