Food Details
Back to Food Database
| Food | Blueberries, raw |
| Food Key | blueberries_raw |
| Category | fruit |
| Preparation | raw |
| Verified | False |
| Confidence | 70.00 |
| Reactive Groups | salicylate_possible |
| Source Notes | Starter estimate |
Core Calculator Nutrients / 100g
| Energy | 57.00 kcal |
| Protein | 0.70 g |
| Fat | 0.30 g |
| Carbohydrate | 14.50 g |
| Fibre | 2.40 g |
| Calcium | 6.00 mg |
| Phosphorus | 12.00 mg |
| Magnesium | 6.00 mg |
| Sodium | mg |
| Potassium | 77.00 mg |
| Iron | mg |
| Copper | mg |
| Zinc | mg |
| Selenium | µg |
| Vitamin A | IU |
| Vitamin D | IU |
| Vitamin E | mg |
Aliases
| Alias |
Active |
| blueberries |
True |
| blueberry |
True |
Full Nutrient Profile
No expanded nutrient rows stored for this food.