Food Details
Back to Food Database| Food | Broccoli, cooked |
|---|---|
| Food Key | broccoli_cooked |
| Category | vegetable |
| Preparation | cooked |
| Verified | False |
| Confidence | 70.00 |
| Reactive Groups | sulphur;fodmap |
| Source Notes | Starter estimate |
Core Calculator Nutrients / 100g
| Energy | 35.00 kcal |
|---|---|
| Protein | 2.40 g |
| Fat | 0.40 g |
| Carbohydrate | 7.20 g |
| Fibre | 3.30 g |
| Calcium | 40.00 mg |
| Phosphorus | 67.00 mg |
| Magnesium | 21.00 mg |
| Sodium | mg |
| Potassium | 293.00 mg |
| Iron | mg |
| Copper | mg |
| Zinc | mg |
| Selenium | µg |
| Vitamin A | IU |
| Vitamin D | IU |
| Vitamin E | mg |
Aliases
No aliases found.
Full Nutrient Profile
No expanded nutrient rows stored for this food.