Food Details
Back to Food Database
| Food | EGG |
| Food Key | usda_2677671 |
| Category | |
| Preparation | Branded |
| Verified | True |
| Confidence | 95.00 |
| Reactive Groups | |
| Source Notes | USDA FoodData Central FDC ID 2677671 |
Core Calculator Nutrients / 100g
| Energy | 159.00 kcal |
| Protein | 11.36 g |
| Fat | 11.36 g |
| Carbohydrate | 2.27 g |
| Fibre | 0.00 g |
| Calcium | 0.00 mg |
| Phosphorus | 0.00 mg |
| Magnesium | 0.00 mg |
| Sodium | 364.00 mg |
| Potassium | 0.00 mg |
| Iron | 0.00 mg |
| Copper | 0.00 mg |
| Zinc | 0.00 mg |
| Selenium | 0.00 µg |
| Vitamin A | 0.00 IU |
| Vitamin D | 0.00 IU |
| Vitamin E | 0.00 mg |
Aliases
| Alias |
Active |
| chicken egg |
True |
| egg |
True |
| eggs |
True |
| whole egg |
True |
Full Nutrient Profile
No expanded nutrient rows stored for this food.