Food Details
Back to Food Database| Food | Squash, summer, green, zucchini, includes skin, raw |
|---|---|
| Food Key | usda_2685568 |
| Category | Vegetables and Vegetable Products |
| Preparation | Foundation |
| Verified | True |
| Confidence | 95.00 |
| Reactive Groups | |
| Source Notes | USDA FoodData Central FDC ID 2685568 |
Core Calculator Nutrients / 100g
| Energy | 19.00 kcal |
|---|---|
| Protein | 0.98 g |
| Fat | 0.21 g |
| Carbohydrate | 0.00 g |
| Fibre | 0.75 g |
| Calcium | 20.85 mg |
| Phosphorus | 32.90 mg |
| Magnesium | 15.29 mg |
| Sodium | 0.00 mg |
| Potassium | 225.80 mg |
| Iron | 0.19 mg |
| Copper | 0.06 mg |
| Zinc | 0.26 mg |
| Selenium | 0.00 µg |
| Vitamin A | 0.00 IU |
| Vitamin D | 0.00 IU |
| Vitamin E | 0.00 mg |
Aliases
No aliases found.
Full Nutrient Profile
No expanded nutrient rows stored for this food.