Food Details
Back to Food Database
| Food | Blueberries |
| Food Key | blueberries_raw |
| Category | fruit |
| Preparation | raw |
| Verified | True |
| Confidence | 95.00 |
| Reactive Groups | salicylate_possible |
| Source Notes | USDA |
Core Calculator Nutrients / 100g
| Energy | 57.00 kcal |
| Protein | 0.70 g |
| Fat | 0.30 g |
| Carbohydrate | 14.00 g |
| Fibre | 2.40 g |
| Calcium | 6.00 mg |
| Phosphorus | 12.00 mg |
| Magnesium | 6.00 mg |
| Sodium | 1.00 mg |
| Potassium | 77.00 mg |
| Iron | 0.30 mg |
| Copper | 0.06 mg |
| Zinc | 0.20 mg |
| Selenium | 0.10 µg |
| Vitamin A | 54.00 IU |
| Vitamin D | 0.00 IU |
| Vitamin E | 0.60 mg |
Aliases
| Alias |
Active |
| blueberries |
True |
| blueberry |
True |
Full Nutrient Profile
No expanded nutrient rows stored for this food.