Food Details
Back to Food Database
| Food | Apple |
| Food Key | apple_raw |
| Category | fruit |
| Preparation | raw |
| Verified | True |
| Confidence | 95.00 |
| Reactive Groups | salicylate_possible |
| Source Notes | USDA |
Core Calculator Nutrients / 100g
| Energy | 52.00 kcal |
| Protein | 0.30 g |
| Fat | 0.20 g |
| Carbohydrate | 14.00 g |
| Fibre | 2.40 g |
| Calcium | 6.00 mg |
| Phosphorus | 11.00 mg |
| Magnesium | 5.00 mg |
| Sodium | 1.00 mg |
| Potassium | 107.00 mg |
| Iron | 0.10 mg |
| Copper | 0.03 mg |
| Zinc | 0.04 mg |
| Selenium | 0.00 µg |
| Vitamin A | 54.00 IU |
| Vitamin D | 0.00 IU |
| Vitamin E | 0.20 mg |
Aliases
| Alias |
Active |
| apple |
True |
| apples |
True |
Full Nutrient Profile
No expanded nutrient rows stored for this food.