Food Details
Back to Food Database
| Food | Sweet Potato |
| Food Key | sweet_potato_cooked |
| Category | vegetable |
| Preparation | cooked |
| Verified | True |
| Confidence | 95.00 |
| Reactive Groups | starch |
| Source Notes | USDA |
Core Calculator Nutrients / 100g
| Energy | 90.00 kcal |
| Protein | 2.00 g |
| Fat | 0.20 g |
| Carbohydrate | 21.00 g |
| Fibre | 3.00 g |
| Calcium | 38.00 mg |
| Phosphorus | 54.00 mg |
| Magnesium | 27.00 mg |
| Sodium | 36.00 mg |
| Potassium | 337.00 mg |
| Iron | 0.70 mg |
| Copper | 0.15 mg |
| Zinc | 0.30 mg |
| Selenium | 0.60 µg |
| Vitamin A | 19000.00 IU |
| Vitamin D | 0.00 IU |
| Vitamin E | 0.30 mg |
Aliases
| Alias |
Active |
| sweet potato |
True |
| sweet potatoes |
True |
Full Nutrient Profile
No expanded nutrient rows stored for this food.