Food Details
Back to Food Database
| Food | Pumpkin |
| Food Key | pumpkin_cooked |
| Category | vegetable |
| Preparation | cooked |
| Verified | True |
| Confidence | 95.00 |
| Reactive Groups | low_lectin |
| Source Notes | USDA |
Core Calculator Nutrients / 100g
| Energy | 20.00 kcal |
| Protein | 1.00 g |
| Fat | 0.10 g |
| Carbohydrate | 5.00 g |
| Fibre | 1.00 g |
| Calcium | 21.00 mg |
| Phosphorus | 44.00 mg |
| Magnesium | 12.00 mg |
| Sodium | 1.00 mg |
| Potassium | 230.00 mg |
| Iron | 0.80 mg |
| Copper | 0.05 mg |
| Zinc | 0.30 mg |
| Selenium | 0.50 µg |
| Vitamin A | 8500.00 IU |
| Vitamin D | 0.00 IU |
| Vitamin E | 1.00 mg |
Aliases
| Alias |
Active |
| cooked pumpkin |
True |
| pumpkin |
True |
Full Nutrient Profile
No expanded nutrient rows stored for this food.