Food Details
Back to Food Database
| Food | Sardine |
| Food Key | sardine_raw |
| Category | fish |
| Preparation | raw |
| Verified | True |
| Confidence | 95.00 |
| Reactive Groups | fish;histamine_possible |
| Source Notes | USDA |
Core Calculator Nutrients / 100g
| Energy | 208.00 kcal |
| Protein | 25.00 g |
| Fat | 11.00 g |
| Carbohydrate | 0.00 g |
| Fibre | 0.00 g |
| Calcium | 382.00 mg |
| Phosphorus | 490.00 mg |
| Magnesium | 39.00 mg |
| Sodium | 307.00 mg |
| Potassium | 397.00 mg |
| Iron | 2.90 mg |
| Copper | 0.19 mg |
| Zinc | 1.30 mg |
| Selenium | 52.00 µg |
| Vitamin A | 0.00 IU |
| Vitamin D | 272.00 IU |
| Vitamin E | 2.00 mg |
Aliases
| Alias |
Active |
| sardine |
True |
| sardines |
True |
Full Nutrient Profile
No expanded nutrient rows stored for this food.