Food Details
Back to Food Database
| Food | Turkey |
| Food Key | turkey_raw |
| Category | animal protein |
| Preparation | raw |
| Verified | True |
| Confidence | 95.00 |
| Reactive Groups | animal_protein |
| Source Notes | USDA |
Core Calculator Nutrients / 100g
| Energy | 189.00 kcal |
| Protein | 29.00 g |
| Fat | 7.00 g |
| Carbohydrate | 0.00 g |
| Fibre | 0.00 g |
| Calcium | 14.00 mg |
| Phosphorus | 200.00 mg |
| Magnesium | 28.00 mg |
| Sodium | 105.00 mg |
| Potassium | 239.00 mg |
| Iron | 1.40 mg |
| Copper | 0.06 mg |
| Zinc | 2.40 mg |
| Selenium | 27.00 µg |
| Vitamin A | 0.00 IU |
| Vitamin D | 0.00 IU |
| Vitamin E | 0.00 mg |
Aliases
| Alias |
Active |
| turkey |
True |
| turkey mince |
True |
Full Nutrient Profile
No expanded nutrient rows stored for this food.