Food Details
Back to Food Database
| Food | Kangaroo |
| Food Key | kangaroo_raw |
| Category | animal protein |
| Preparation | raw |
| Verified | True |
| Confidence | 95.00 |
| Reactive Groups | animal_protein;purine |
| Source Notes | Australian food data |
Core Calculator Nutrients / 100g
| Energy | 109.00 kcal |
| Protein | 23.00 g |
| Fat | 2.00 g |
| Carbohydrate | 0.00 g |
| Fibre | 0.00 g |
| Calcium | 11.00 mg |
| Phosphorus | 200.00 mg |
| Magnesium | 24.00 mg |
| Sodium | 44.00 mg |
| Potassium | 315.00 mg |
| Iron | 3.20 mg |
| Copper | 0.08 mg |
| Zinc | 3.50 mg |
| Selenium | 8.00 µg |
| Vitamin A | 0.00 IU |
| Vitamin D | 0.00 IU |
| Vitamin E | 0.00 mg |
Aliases
| Alias |
Active |
| kangaroo |
True |
| kangaroo mince |
True |
| roo mince |
True |
Full Nutrient Profile
No expanded nutrient rows stored for this food.