Food Details
Back to Food Database
| Food | Lamb |
| Food Key | lamb_raw |
| Category | animal protein |
| Preparation | raw |
| Verified | True |
| Confidence | 95.00 |
| Reactive Groups | animal_protein;purine |
| Source Notes | USDA |
Core Calculator Nutrients / 100g
| Energy | 294.00 kcal |
| Protein | 25.00 g |
| Fat | 21.00 g |
| Carbohydrate | 0.00 g |
| Fibre | 0.00 g |
| Calcium | 16.00 mg |
| Phosphorus | 170.00 mg |
| Magnesium | 20.00 mg |
| Sodium | 72.00 mg |
| Potassium | 310.00 mg |
| Iron | 1.80 mg |
| Copper | 0.09 mg |
| Zinc | 4.00 mg |
| Selenium | 10.00 µg |
| Vitamin A | 0.00 IU |
| Vitamin D | 0.00 IU |
| Vitamin E | 0.00 mg |
Aliases
| Alias |
Active |
| lamb |
True |
| lamb mince |
True |
Full Nutrient Profile
No expanded nutrient rows stored for this food.