Food Details
Back to Food Database
| Food | Beef |
| Food Key | beef_raw |
| Category | animal protein |
| Preparation | raw |
| Verified | True |
| Confidence | 95.00 |
| Reactive Groups | animal_protein;purine |
| Source Notes | USDA |
Core Calculator Nutrients / 100g
| Energy | 250.00 kcal |
| Protein | 26.00 g |
| Fat | 15.00 g |
| Carbohydrate | 0.00 g |
| Fibre | 0.00 g |
| Calcium | 18.00 mg |
| Phosphorus | 180.00 mg |
| Magnesium | 21.00 mg |
| Sodium | 72.00 mg |
| Potassium | 318.00 mg |
| Iron | 2.60 mg |
| Copper | 0.08 mg |
| Zinc | 4.80 mg |
| Selenium | 18.00 µg |
| Vitamin A | 0.00 IU |
| Vitamin D | 0.00 IU |
| Vitamin E | 0.00 mg |
Aliases
| Alias |
Active |
| beef |
True |
| beef mince |
True |
Full Nutrient Profile
No expanded nutrient rows stored for this food.