Food Details
Back to Food Database
| Food | Egg |
| Food Key | egg_raw |
| Category | animal protein |
| Preparation | raw |
| Verified | True |
| Confidence | 95.00 |
| Reactive Groups | animal_protein |
| Source Notes | USDA |
Core Calculator Nutrients / 100g
| Energy | 143.00 kcal |
| Protein | 13.00 g |
| Fat | 10.00 g |
| Carbohydrate | 1.00 g |
| Fibre | 0.00 g |
| Calcium | 56.00 mg |
| Phosphorus | 198.00 mg |
| Magnesium | 12.00 mg |
| Sodium | 142.00 mg |
| Potassium | 138.00 mg |
| Iron | 1.80 mg |
| Copper | 0.07 mg |
| Zinc | 1.30 mg |
| Selenium | 31.00 µg |
| Vitamin A | 540.00 IU |
| Vitamin D | 82.00 IU |
| Vitamin E | 1.10 mg |
Aliases
| Alias |
Active |
| chicken egg |
True |
| egg |
True |
| eggs |
True |
| whole egg |
True |
Full Nutrient Profile
No expanded nutrient rows stored for this food.