Food Details
Back to Food Database| Food | Egg whole raw |
|---|---|
| Food Key | egg_whole_raw |
| Category | whole_food |
| Preparation | raw |
| Verified | True |
| Confidence | 70.00 |
| Reactive Groups | animal_protein;egg;purine |
| Source Notes | Starter whole egg nutrient profile; verify before clinical formulation. |
Core Calculator Nutrients / 100g
| Energy | 143.00 kcal |
|---|---|
| Protein | 12.60 g |
| Fat | 9.50 g |
| Carbohydrate | 0.70 g |
| Fibre | g |
| Calcium | 56.00 mg |
| Phosphorus | 198.00 mg |
| Magnesium | 12.00 mg |
| Sodium | 142.00 mg |
| Potassium | 138.00 mg |
| Iron | 1.75 mg |
| Copper | 0.07 mg |
| Zinc | 1.29 mg |
| Selenium | 30.70 µg |
| Vitamin A | 540.00 IU |
| Vitamin D | 82.00 IU |
| Vitamin E | 1.05 mg |
Aliases
No aliases found.
Full Nutrient Profile
No expanded nutrient rows stored for this food.