Food Details
Back to Food Database
| Food | Pumpkin, cooked |
| Food Key | pumpkin_cooked |
| Category | vegetable |
| Preparation | cooked |
| Verified | False |
| Confidence | 70.00 |
| Reactive Groups | lectin;salicylate_possible |
| Source Notes | Starter cooked pumpkin nutrient profile; verify before clinical formulation. |
Core Calculator Nutrients / 100g
| Energy | 26.00 kcal |
| Protein | 1.00 g |
| Fat | 0.10 g |
| Carbohydrate | 6.50 g |
| Fibre | 0.50 g |
| Calcium | 21.00 mg |
| Phosphorus | 44.00 mg |
| Magnesium | 12.00 mg |
| Sodium | mg |
| Potassium | 340.00 mg |
| Iron | 0.80 mg |
| Copper | 0.13 mg |
| Zinc | 0.32 mg |
| Selenium | 0.30 µg |
| Vitamin A | 8513.00 IU |
| Vitamin D | 0.00 IU |
| Vitamin E | 1.06 mg |
Aliases
| Alias |
Active |
| cooked pumpkin |
True |
| pumpkin |
True |
Full Nutrient Profile
No expanded nutrient rows stored for this food.