Vomiting

Patient: Eddy

Primary ComplaintVomiting for 2 days
StatusOpen
Date Opened30/05/2026

Clinical Narrative

Vomiting for 2 days , blood - was eating a bone

Initial Differential Notes

Suspect FB vs Garbage vs Bacterial infection


View Universal Correlation Dashboard View Correlation Statistics / PDF

RAC Validation Metrics

How to read this panel: These values are not a diagnosis. They show how well the RAC findings currently line up with available physical evidence. High concordance and PPV increase confidence in the RAC signal. Discordant findings should be reviewed, not ignored. Early warning and mild RAC signals are best interpreted longitudinally, especially when later pathology, HTMA, microbiome, imaging or clinical outcome data become available.
Total Correlations ? Concordant ? Discordant ? Early Warning ? Mild RAC Signal ? Agreement ? PPV ?
373 100 253 5 15 26.8 % 83.3 %

Interpretation: These metrics summarise current agreement between RAC findings and available physical evidence for this case. They are updated each time universal correlations are regenerated.

Case Evidence Dashboard

Evidence Layer Status Count Action
Clinical Intake Documents Available 1 Add
Pathology / Laboratory Reports Available 1 Add View
Imaging Reports Available 1 Add View
RAC / Audiomixer DOCX Reports Available 11 Add View
HTMA Reports Available 9 Add View
Microbiome Reports Available 4 Add View
Nutrition Assessment Critical layer 71 Food first
Supplement ReviewNot built yet0
Multi-Model AI Clinical Review Available 1
View
Combined Evidence Summary Available 30

Clinical Intake Documents

Date Title Type Source
30/05/2026 History Clinical History Manual View

Combined Evidence Snapshots

Generated Version Title Reasoning Status
06/06/2026 01:50 v30 Evidence Snapshot v30 Not run
06/06/2026 01:39 v29 Evidence Snapshot v29 Not run
06/06/2026 01:36 v28 Evidence Snapshot v28 Not run
06/06/2026 01:12 v27 Evidence Snapshot v27 Not run
06/06/2026 01:06 v26 Evidence Snapshot v26 Not run
06/06/2026 01:03 v25 Evidence Snapshot v25 Not run
06/06/2026 00:55 v24 Evidence Snapshot v24 Not run
06/06/2026 00:42 v23 Evidence Snapshot v23 Not run
06/06/2026 00:41 v22 Evidence Snapshot v22 Not run
06/06/2026 00:30 v21 Evidence Snapshot v21 Not run
06/06/2026 00:26 v20 Evidence Snapshot v20 Not run
06/06/2026 00:22 v19 Evidence Snapshot v19 Not run
05/06/2026 17:31 v18 Evidence Snapshot v18 Not run
05/06/2026 09:08 v17 Evidence Snapshot v17 Not run
05/06/2026 08:55 v16 Evidence Snapshot v16 Not run
05/06/2026 08:50 v15 Evidence Snapshot v15 Not run
05/06/2026 08:40 v14 Evidence Snapshot v14 Not run
05/06/2026 08:33 v13 Evidence Snapshot v13 Not run
05/06/2026 07:21 v12 Evidence Snapshot v12 Not run
05/06/2026 07:15 v11 Evidence Snapshot v11 Not run
05/06/2026 07:11 v10 Evidence Snapshot v10 Not run
05/06/2026 06:44 v9 Evidence Snapshot v9 Not run
05/06/2026 06:27 v8 Evidence Snapshot v8 Not run
05/06/2026 06:13 v7 Evidence Snapshot v7 Not run
05/06/2026 04:15 v6 Evidence Snapshot v6 Not run
05/06/2026 04:06 v5 Evidence Snapshot v5 Not run
05/06/2026 03:59 v4 Evidence Snapshot v4 Not run
05/06/2026 03:49 v3 Evidence Snapshot v3 Not run
30/05/2026 05:59 v2 Evidence Snapshot v2 Not run
30/05/2026 05:58 v1 Evidence Snapshot v1 Not run
Back to Patient